1
/
of
5
His Good Stuff
HGS Men's Athletic Shoes
HGS Men's Athletic Shoes
Regular price
$120.00 USD
Regular price
Sale price
$120.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Step boldly: Crafted for comfort and built for movement, these lightweight men’s athletic shoes feature breathable ultralight flyknit uppers, soft padded insoles, and a durable and supportive EVA rubber outsole for all-day stability. With a lace-up front, padded collar, and sleek design, they’re ready for workouts, running, travel, or everyday wear. Designed to elevate your step and help you move faster with ease wherever life takes you.
Size guide
US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) | INSOLE WIDTH (inches) | |
5 | 5 | 4 | 37.5 | 23 | 9 ⅛ | 10 ½ | 3 ⅛ |
5.5 | 5.5 | 4.5 | 38 | 23.5 | 9 ¼ | 10 ½ | 3 ⅛ |
6 | 6 | 5 | 38.5 | 24 | 9 ½ | 10 ¾ | 3 ¼ |
6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 ⅝ | 10 ¾ | 3 ¼ |
7 | 7 | 6 | 40 | 25 | 9 ¾ | 11 | 3 ⅜ |
7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 10 | 11 ¼ | 3 ⅜ |
8 | 8 | 7 | 41 | 26 | 10 ⅛ | 11 ¼ | 3 ⅜ |
8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ¼ | 11 ¾ | 3 ⅜ |
9 | 9 | 8 | 42.5 | 27 | 10 ½ | 12 | 3 ⅝ |
9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 ⅝ | 12 | 3 ⅝ |
10 | 10 | 9 | 44 | 28 | 10 ¾ | 12 ½ | 3 ⅝ |
10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 11 | 12 ¾ | 3 ¾ |
11 | 11 | 10 | 45 | 29 | 11 ¼ | 12 ¾ | 3 ¾ |
11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 ½ | 13 | 3 ⅞ |
12 | 12 | 11 | 46.5 | 30 | 11 ¾ | 13 ¼ | 3 ⅞ |
12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 ⅞ | 13 ½ | 4 |
13 | 13 | 12 | 47.5 | 31 | 12 | 13 ½ | 4 |
Share




